Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 26 | 18 | 12 | 8 | 150 | 1623 | 105 | 144 | 218 | 315 |
Jul 2022 | 36 | 17 | 14 | 8 | 366 | 5844 | 267 | 436 | 548 | 1134 |
Jun 2022 | 23 | 12 | 8 | 6 | 334 | 3173 | 182 | 261 | 374 | 713 |
May 2022 | 30 | 16 | 10 | 7 | 339 | 4480 | 217 | 327 | 498 | 951 |
Apr 2022 | 41 | 22 | 17 | 9 | 448 | 5488 | 298 | 538 | 665 | 1239 |
Mar 2022 | 42 | 21 | 14 | 10 | 445 | 4108 | 266 | 382 | 553 | 1107 |
Feb 2022 | 51 | 28 | 16 | 11 | 215 | 3003 | 177 | 249 | 422 | 776 |
Jan 2022 | 36 | 29 | 16 | 13 | 454 | 6962 | 400 | 499 | 885 | 1080 |
Dec 2021 | 33 | 28 | 16 | 13 | 470 | 6964 | 406 | 495 | 852 | 1011 |
Nov 2021 | 35 | 25 | 16 | 12 | 510 | 8035 | 362 | 482 | 773 | 1062 |
Oct 2021 | 36 | 32 | 19 | 15 | 533 | 8164 | 474 | 597 | 962 | 1098 |
Sep 2021 | 37 | 24 | 14 | 12 | 502 | 5393 | 365 | 436 | 720 | 1135 |
Totals | 63237 | 3519 | 4846 | 7470 | 11621 | |||||
Generated by Webalizer Version 2.23 |